Hosted Exchange Plans & Pricing
| Big | Bigger | Biggest | |
|---|---|---|---|
| Mailbox Size | 250MB | 500MB | 1000MB |
| Public Folder Space | 100MB | 100MB | 100MB |
| Price | |||
| Setup Fee | $19.99 | $29.99 | $39.99 |
| Monthly Fee per Mailbox ($USD) | $9.99 | $13.99 | $17.99 |
| Hosted Exchange Benefits | |||
| No Maintenance Costs | |||
| No Long Term Contracts | |||
| Dedicated Transition Team | |||
| US-based Technical Support | |||
| Daily Data Backup | |||
| Hosted Exchange Features | |||
| Outlook 2007 | FREE | FREE | FREE |
| Webmail (OWA) over SSL | |||
| POP3S/IMAPS Support | |||
| iPhone/ActiveSync Wireless Syncing | FREE | FREE | FREE |
| Blackberry Support | |||
| SPAM & Virus Protection | |||
| Forwarders | no limit | no limit | no limit |
| Auto Responders | no limit | no limit | no limit |
| Distribution Lists | no limit | no limit | no limit |
| Secure Control Panel | |||
| Optional Upgrades | |||
| Postini Advanced Spam Filtering | $1.99/user | $1.99/user | $1.99/user |
| Blackberry Enterprise Server | $9.99/user | $9.99/user | $9.99/user |

Dedicated Exchange Hosting
Support